Clientele List | |||||
Architects / Interior Designers | 72 | Trisons Builders | Bandra-West | ||
1 | A.N.J.Turnkey Projects Pvt Ltd | Mumbai | 73 | Treasure World Developers Pvt Ltd. | Madhya Pradesh |
2 | Ashraay Enterprises | Jogeshwari | 74 | Technic Construction | Bandra |
3 | Ajit Shilpi Architects | Lower Parel | 75 | Unity Infraprojects Ltd. | Prabhadevi |
4 | Architect Narayan & Associates Pvt Ltd. | Malor- Andheri | 76 | Videocon Realty Infra Ltd. | Andheri-East |
5 | Avika Interiors | Wadala – East | 77 | Vipin Shah & Associates | Bandra |
6 | ABM Infra | Prabhadevi | Banks | ||
7 | Bric Design Group | Andheri – West | 78 | Barclays Bank | Worli |
8 | Bhawarlal Interiors | Andheri-West | 79 | Central Bank Of India | Mumbai |
9 | Design Studio | Kandivali – West | 80 | Canara Bank | Mumbai |
10 | Della Tecnica IDPM (P) Ltd | Grant Road | 81 | Commerz Bank | Mumbai |
11 | Deepak Angane Architects | Matunga | 82 | Deutsche Bank | Mumbai |
12 | Design Point | Goregaon-West | 83 | DBS Bank Ltd | Fort |
13 | Debono Flexcom India Limited | New Delhi | 84 | HSBC Bank | Pune |
14 | Extrude Designs | Ghatkopar | 85 | ICICI Bank | Bandra |
15 | Forms & Space Designs | Pune | 86 | India Bank | Mumbai |
16 | GM Designs & Contracts | Jogeshwari | 87 | Punjab & Maharashtra Co-Op Bank Ltd. | Bhandup |
17 | Interex Arch Designs Pvt Ltd | Grant Road-West | 88 | Punjab National Bank | Worli |
18 | Kudalkar Interiors | Worli | 89 | Reserve Bank of India | Mumbai |
19 | Kshitji Interiors Pvt Ltd | Andheri | 90 | State Bank of India | Worli |
20 | Kaishar Interiors Pvt Ltd | DhobiTalao | 91 | The Hongkong & Shanghai Banking Corp.Ltd | Malad – West |
21 | Matrix Architects | Mahalaxmi | 92 | Union Bank | Bhandup |
22 | Mayash Space Design | Thane | 93 | Yes Bank | Elphinstone Road |
23 | PG Patki Architect | Fort | Corporates | ||
24 | Prabhu Interiors Pvt Ltd | Dahisar-East, | 94 | Atlas Copo (India) Limited | Pune |
25 | Red Architects | Elphinstone Road | 95 | Aditya Birla Group | PAN India |
26 | Rajshekhar & Associates | Andheri | 96 | Amby Valley Limited | Pune |
27 | Ravi Jain & Associates | Fort | 97 | Atelier | Chennai |
28 | Rohan Interiors | Borivali -West | 98 | Akhil Bhartiya Marathi Natya Parishad | Matunga |
29 | Sara Interiors | Worli | 99 | Bombay Gymkhana | Fort |
30 | Studio Ascension | Bandra(W) | 100 | Cipla Limited | Vikhroli |
31 | SSARCH-INDIA | Malad – East | 101 | Consulate General of Japan | Mumbai |
32 | Spacerite | Wadala – East | 102 | Consulate General of United Arab Emirates | Colaba |
33 | SSA Architects. | Prabhadevi | 103 | Famous Studio | Mahalaxmi |
34 | Shashi Prabhu & Associates | Churchgate, | 104 | Flagship Advertising Pvt. Ltd | Elphinstone Road |
35 | Sanjay Puri Architects | Mahalakshmi, | 105 | Grey Worldwide (I) Pvt Ltd. | Parel |
36 | Solution 1 Interiors India (P) Ltd | Dahisar – East | 106 | GMR Infrastructure Ltd. | Bandra |
37 | Techwood Interiors | Reay Road | 107 | Hindustan Unilever Ltd. | Andheri |
38 | Talati & Panthaky Associates | Worli-Mumbai | 108 | Home Solutions Retail (India) Ltd. | Vikhroli |
39 | Team One Architects (I) Pvt Ltd. | Sion | 109 | Infiniti Retail Ltd. (Croma) | Andheri |
40 | Transition Architects | Andheri | 110 | Inorbit Malls (India) Pvt Ltd. | Malad |
41 | Team World Facilities Mngmt. Services | Pune | 111 | IPCA Laboratories Limited | Kandivali-West |
42 | The Design Team | Marol – Andheri | 112 | J.K.White Cement Works (Gotan) | Rajasthan |
43 | Vistra Interiors & Architecture | Goregaon – West | 113 | Jindal Saw Ltd. (Integrated Pipe Unit) | Gujarat |
44 | Vector Projects P.Ltd. | Mulund – West | 114 | Lloyds Register Asia | Chakala – Andheri |
45 | Worksphere Architects (India) Pvt Ltd. | Nahur – West | 115 | L’oreal India Pvt Ltd | Lower Parel |
46 | Westin Designs | Mahim-West | 116 | Oberoi Group | Andheri |
47 | Xheight Design Associates | Khar – West | 117 | Orbit Corp.& Leisure Travels (India) Pvt Ltd | Mumbai |
48 | Yash Interiors | Fort | 118 | Maitreya Plotters & Structures Pvt Ltd. | Vasai – West |
49 | Z Z Architect | Chembur | 119 | Malabar Group of Company | Calicut-Kerala |
Builders & Developers | 120 | Manik Industrial Engg. Ltd. | Bhandup | ||
50 | Amit Enterprises Housing Ltd. | Pune | 121 | Maharashtra Theatre Pvt Ltd. | Bandra |
51 | City Center Mall | Nasik | 122 | Mandhana Industries Ltd. | Parel |
52 | Dev Arc (Jodhpur) Commercial Co -Op Soc. Ltd. | Ahmedabad | 123 | Mahindra & Mahindra Ltd | Kandivali |
53 | East & West Builders | Bandra – East | 124 | Nilkamal Ltd. | MIDC – Andheri |
54 | Fortune Developers | Pune | 125 | Next Retail India Ltd. | Andheri |
55 | Kargwal Developers Pvt Ltd | Valsad | 126 | Pan Card Clubs Ltd. | Prabhadevi |
56 | K Raheja Constructions | Khar | 127 | Pantaloon Retail (I) Ltd. | Vikhroli |
57 | Kanakia Spaces Pvt Ltd. (Cinemax) | Andheri – East | 128 | Pawan Hans Helicopters Ltd. | Vile Parle |
58 | Krypton Construction Pvt Ltd. | Fort | 129 | Polyfloors India Pvt Ltd | Mumbai |
59 | Lodha Facilities Management Pvt Ltd. | Mahalaxmi | 130 | Pranda Jewellery | Mulund |
60 | Mayfair Housing Pvt Ltd. | Andheri | 131 | Reliance Pvt Ltd | PAN India |
61 | Omkar Realtors & Developers Pvt Ltd | Sion | 132 | Royal Western India Turf Club | Mahalaxmi |
62 | Powai Developers | Bandra | 133 | Roland & Berger Strategy Consultants Pvt Ltd. | Pune |
63 | Rustomjee | Andheri – East | 134 | Ragashree Bakers & Confectioners | Karnataka |
64 | RNA Corp. | Bandra – West | 135 | Roche Diagnostics India Pvt Ltd. | Andheri-East |
65 | RNA Mirage Builders | Worli | 136 | Smart Work Business Centre Pvt. Ltd. | West Bengal |
66 | Runwal Realty Pvt Ltd. | Sion | 137 | Sobo Central (Pantaloon Group) | Hajiali |
67 | Runwal Developers Pvt Ltd. | Sion | 138 | Sodexo Food Solutions India Private Limited | Borivali (E) |
68 | Sharus Building Services India Pvt. Ltd. | Khopoli | 139 | Sankalpan Infrastructure Pvt Ltd | Powai |
69 | Shapoorji Pallonji & Co.Ltd | Ballard Estate | 140 | TCPL Packaging Limited | Worli |
70 | Suranjan Holdings & Estate Developers (P) Ltd. | Andheri-East | 141 | Talwarkars Better Value Fitness Ltd. | Bhulabhai Desai Rd. |
71 | Sterling Developers | Mapusa, Goa | 142 | TLG India Pvt Ltd | Parel-East |
Hotels | |||||
143 | The Loot (India) Pvt Ltd. | Mahim | 228 | Flutterby Hospitality Pvt Ltd. | Pune |
144 | Vakrangee Limited | Andheri-East | 229 | Fariyas Hotel | Mumbai |
Colleges / Schools | 230 | Four Seasons Hotel | Worli-Mumbai | ||
145 | Akruti Knowledge & Research Ltd | Andheri | 231 | Grand Hyatt Mumbai | Santacruz – East |
146 | AL Qalam International School | Fort | 232 | Genesis Resorts Private Ltd. | Vileparle – East |
147 | Bhaktivedanta Swami Mission School | Andheri (W) | 233 | Himesh Foods Pvt Ltd | Mumbai |
148 | Children Welfare Centre law College | Versova | 234 | Hotel & Allied Trades Pvt Ltd | Kerala |
149 | College of Military Engineering | Pune | 235 | Hotel Kaushal International | Rajasthan |
150 | D.Y.Patil Medical College | Nerul, Navi Mumbai | 236 | Hotel Mid Town Pritam | Dadar |
151 | D.Y.Patil University | Nerul, Navi Mumbai | 237 | Hotel Royal Regency | Navsari |
152 | Ecole Intuit Lab Education | Prabhadevi | 238 | Kohinoor Elite Hotels Pvt.Ltd. | Vidyavihar |
153 | Green Lawans School | Tardeo | 239 | Khanna Hotels Pvt Ltd. (The Club) | Andheri – West |
154 | International Islamic School | Dongri | 240 | Marasa Hospitality | Mumbai |
155 | JBCN International School | Parel-East | 241 | Manas Hill Resorts | Nasik |
156 | Jaihind College | Churchgate | 242 | Masemari Group of Hotels | Pune |
157 | Jetking Infotrain Ltd | Khar | 243 | Mahindra Holidays & Resorts India Ltd | Worli |
158 | J.B.Petit High School of Girls | Fort | 244 | Osho Multi-Media Resorts Pvt Ltd | Pune |
159 | Kohinoor Educational Trust | Vidhyavihar | 245 | Parsv Hospitality (Arihant Foods) | Ghatkopar |
160 | Kalrashukla Classes | Mumbai | 246 | Ritz Foods Mart Pvt Ltd | Dahisar |
161 | Mumbai Educational Trust | Bandra | 247 | Residency Hotel | Mumbai |
162 | Mysore University (MUDA) | Mysore | 248 | Rivergate Resort (India) Limited | Karjat |
163 | MGM Medical College | Navi Mumbai | 249 | Ras Resort | Dadra & Nagar Haveli |
164 | NSS Hillspring School | Tardeo | 250 | Sanai Hotel | Kandivali-West |
165 | Naval K.G School | Colaba | 251 | Sea Palace Hotel | Apollo Bunder |
166 | Panbai International School | Santacruz – East | 252 | Sea View Retreats Ltd. | Kerala |
167 | Pragati Vidyalaya | Dadar | 253 | Shalimar Hotel | Mumbai |
168 | Proton Business School | Ahmedabad | 254 | Sai Krupa Food Services Pvt Ltd. | Navi Mumbai |
169 | Raigad Military School | Oshiwara | 255 | Shree Naman Hotels Pvt Ltd. | Bandra |
170 | R.A.Podar Ayurved Medical College | Mumbai | 256 | Sankamthai Hotels Pvt Ltd. | Belgaum |
171 | Somaiya Institute of Mang.Studies | Vidhyavihar | 257 | Sun-N-Sand Hotels Pvt Ltd | Juhu |
172 | Sri Poorna Prajna Education Centre | Dahisar – East | 258 | Surkhab Birds Resorts Pvt Ltd. | Gujarat |
173 | Sitaram Prakash High School | Wadala – West | 259 | The Maratha Regency | Kolhapur |
174 | Saraswati Education Society | Kharghar | 260 | Twinkle Hospitality Pvt Ltd | Lower Parel |
175 | Strive India Education Foundation | Karjat | 261 | Thapar Hospitality | Navi Mumbai |
176 | Times Education | Mumbai | Government Organisation | ||
177 | Universal Business School | Karjat | 262 | 411 Air Force Station. (URC) | Cotton Green |
178 | Vileparle Kelwani Mandal | Vile Parle | 263 | BSF Tekanpur | Tekanpur |
Hospitals | 264 | Commissioner of Central Excise | Thane | ||
179 | Al-Hamd Hospital & Med.Res.Foundation | Mumbai | 265 | Homi Bhabha Centre for Science Education | Mankhur |
180 | Asian Institute of Oncology | Sion – East | 266 | INS Shivaji | Lonavla |
181 | B Y L Nair Hospital (BMC) | Mumbai Central | 267 | Jawaharlal Nehru Port Trust. | Navi Mumbai |
182 | Bombay Hospital | Marine Lines | 268 | MTDC | Mumbai |
183 | Breach Candy Hospital | Mumbai | 269 | M.C.G.M. H/West Ward | Bandra |
184 | Centre for Human Re-Production | Bandra | 270 | M.C.G.M. K/West Ward | Andheri |
185 | Conwest & Manjula S. Badani Jain Hospital | Girgaon | 271 | M.C.G.M. K/East Ward | Andheri |
186 | Dr. L H Hiranandani Hospital | Powai / Thane | 272 | Kalyan Dombivli Municipal Corporation.(Nidan) | Kalyan |
187 | Dr.Balabhai Nanavati Hospital | Vile Parle | 273 | Mumbai Port Trust | Mumbai |
188 | Eclat Polyclinic Pvt Ltd. | Vile Parle | 274 | PWD Maharashtra | Thane-West |
189 | Global Hospitals | Parel | BMC Contractors | ||
190 | Hiranandani Healthcare Pvt. Ltd. | Vashi | 275 | Ddeeva Infrastructure. (BMC) | Vile Parle – East |
191 | Hinduja Hospital | Mahim | 276 | Honey Fun N Thrill Co. | Thane |
192 | Infinity Medical Centre | Parel | 277 | Konark Structural Engineers Pvt Ltd | Bandra |
193 | Jaslok Hospital and Research Centre | Mumbai | 278 | Neev Infrastructure Pvt Ltd. (BMC) | Mazgaon |
194 | K B Bhabha Hospital (BMC) | Kurla / Bandra | 279 | Nirman Engineers. (BMC) | Borivali – West |
195 | KEM Hospital (BMC) | Parel | 280 | Pragati Enterprises (BMC) | Kandivali – West |
196 | Kerudi Hospital & Research Centre | Bagalkot, Karnataka | 281 | Skyway Infraprojects Pvt Ltd. (BMC) | Vile Parle – East |
197 | Kohinoor Hospital | Kurla (W) | 282 | Vaibhav Enterprises | Malad – West |
198 | Kohinoor Hospitals Pvt Ltd. | Dadar – West | Others | ||
199 | KLS Memorial Hospital | Mumbai | 283 | Emkay Global Financial Services Ltd. | Worli |
200 | Lilavati Hospital & R Centre | Bandra – West | 284 | Goregaon Sports Club | Malad – West |
201 | MGM Hospital | CBD Belapur | 285 | Kalpataru Estate Bldg.Co-Op Hsg.Soc. Ltd. | Andheri – East |
202 | MGM New Bombay Hospital | Vashi | 286 | Navi Mumbai Nirman Bazar | Vashi |
203 | MGM University of Health Sciences | Kamothe | 287 | Om Vishwakarma Furniture Pvt Ltd. | Kandivali (E) |
204 | Masina Hospital | Byculla | 288 | Studiokon Ventures Pvt Ltd | Mumbai |
205 | Nanavati Hospital | Vila Parle – West | 289 | The Flagship Advertising Pvt Ltd. | Dadar |
206 | Piramal Healthcare Ltd | Lower Parel | 290 | Yahoo Web Services (India) Pvt Ltd | Lower Parel |
207 | Parakh Hospital Pvt Ltd | Ghatkopar-East | Restaurant Chains | ||
208 | Prince Aly Khan Hospital | Mazgaon | 291 | Baskins & Robbins | Andheri |
209 | Rajawadi Hospital (BMC) | Ghatkopar (E) | 292 | Hardcastle Restaurants Pvt Ltd. (Mac Donalds) | Bhulabhai Desai Rd. |
210 | Seven Hills Healthcare Pvt Ltd. | Marol – Andheri | 293 | KFCH Restaurants Pvt Ltd | Andheri |
211 | S.L.Raheja Hospital | Mahim (West), | 294 | Modera Foods & Beverages Pvt Ltd. (Capresso) | Ghatkopar |
212 | Tata Memorial Hospital | Parel | 295 | Pizzeria Foods Pvt Ltd | Khar |
213 | Thyrocare Technologies Ltd. | Turbhe | 296 | R K Botting & Co. (Rogers Café) | Borivali |
214 | Umrao Hospital | Mira Road – East | 297 | Travel Food Services Pvt Ltd | Worli |
215 | Zynova Heart Hospital | Ghatkopar – West | E-Commerce | ||
Hotels / Resorts | 298 | www.venturafurniture.in | |||
216 | Ashper Foods Pvt Ltd | Worli-Mumbai | 299 | www.snapdeal.com | |
217 | Apodis Foods & Brands Pvt. Ltd. | Andheri | 300 | www.pepperfry.com | |
218 | Avisa Nila Beach Resorts | Maharashtra | 301 | www.flipkart.com | |
219 | Bonny Hotels | Mumbai | 302 | www.fabfurnish.com | |
220 | Berggruen Hotels Private Limited | Santacruz -West | 303 | www.paytm.com | |
221 | Brightland Holiday Village | Mahabaleshwar | 304 | www.amazon.in | |
222 | Blue Coast Hotels Ltd. | Goa | 305 | www.ebizy.com | |
223 | Black Sheep Hospitality Pvt Ltd | Lower Parel | 306 | www.shopclues.com | |
224 | Capers Hospitality Pvt Ltd | Bandra | 307 | www.olivetheory.com | |
225 | Casa Mia Restaurant | Ghatkopar | 308 | www.fitoutz.com | |
226 | City Max Hotels (India) Pvt Ltd | Mumbai | |||
227 | Degustibus Hospitality Pvt Ltd | Mahalaxmi |
Login Account
Enter your username and password to login.